Caractéristiques
- The MDX is a portable trolley scale with rear stand for a variety of terminals and/or battery brackets
- Fully welded frame to reduce the potential of ingress from contaminants
- Four 100mm stainless steel castors enable the system to be easily moved around a production area
- Coût de possession réduit grâce à la longue durée de vie du produit et des composants installés
- Garantie à vie sur l'intégrité structurelle de la fabrication
- Garantie de 5 ans sur les autres composants
| Matériau | Acier inoxydable 304 / 316 |
| Max Capacity | 150 to 300kg |
| Taille | 400 x 590mm to 800 x 990mm |
| Fin | Bead Blast |
| Options | ATEX Option |
| Capteurs de force | Flintec PC7 (880 = PCB) |
| Prix | From £1,995 |
Inquire about "MDX Stainless Steel Mobile Scale"
Informations supplémentaires
Designed and manufactured by MWS Ltd in Leicester, the MDX is a portable trolley scale with rear stand for a variety of terminals and battery brackets. The scale is fitted with 4 wheels for easier handling and moving around site, as well as safer loading by operators.
The MDX is manufactured in 304 grade stainless steel (316L available upon request) and is suitable for use in areas where there is an abundance of moisture. It is fitted with IP68 load cells and junction box as standard, making the MDX a truly waterproof scale built for the rigours of the food and chemical industry.
| Modèle | Weighing Area (mm) |
Load Height (mm) |
Footprint (mm) |
Max Capacity (kg) |
ATEX Zone Rating |
| MDX440 | 400 x 400 | 230 | 400 x 590 | 150 | N/A |
| MDX440A | 400 x 400 | 230 | 400 x 590 | 150 | 1 / 21 / 2 / 22 |
| MDX550 | 500 x 500 | 230 | 500 x 690 | 300 | N/A |
| MDX550A | 500 x 500 | 230 | 500 x 690 | 300 | 1 / 21 / 2 / 22 |
| MDX660 | 600 x 600 | 230 | 600 x 790 | 300 | N/A |
| MDX660A | 600 x 600 | 230 | 600 x 790 | 300 | 1 / 21 / 2 / 22 |
| MDX880 | 800 x 800 | 230 | 800 x 990 | 300 | N/A |
| MDX880A | 800 x 800 | 230 | 800 x 990 | 300 | 1 / 21 / 2 / 22 |
| Code | Options | ||||
| IB | Custom Indicator Bracket (Universal Bracket as Standard) | ||||
| 316 | 316 Stainless Steel Material | ||||
| EP | Electro Polish Finish | ||||
| CUSTOM | Custom sizes, Heights & Construction | ||||











