Caractéristiques
- The HCPS is robust enough to meet the needs of even the most arduous of environments
- Built using a heavy duty box section to create a frame that provides a strength by design structure
- Coût de possession réduit grâce à la longue durée de vie du produit et des composants installés
- Optional pit mounting kit allows the HCPS to be installed into the ground easily
- Lifetime warranty on the structural integrity of the fabrication. Other components are covered for 5 years
| Matériau | Mild Steel |
| Fin | RAL5015 Powder Coat |
| Capacité | 3,000 to 15,000kg |
| Tailles | 1500 x 1500mm to 4000 x 3000mm |
| Fabricant | MWS Ltd |
| Prix | From £4,600.00 |
Product enquiry
Balance robuste HCPM
Tell us where it's going and we'll come straight back with pricing, lead time and install options.
Téléchargement PDF
Informations supplémentaires
The HCPM range of heavy duty floor scales is designed and manufactured in Leicester by MWS. Its main feature is a high capacity capability. MWS follow simple strength by design principles and has manufactured the HCPM using 120 x 60mm box section and has a 8mm deck plate. Its design enables us to ensure that the unit is strong enough to cope with loads up to 12,000kg yet remain just 160mm high.
| Modèle | Taille | Height | Capacité | Cellule de charge |
| HCPM1515 | 1500 x 1500 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM2015 | 2000 x 1500 mm | 160mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM2020 | 2000 x 2000 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM2512 | 2500 x 1250 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM2515 | 2500 x 1500 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM3015 | 3000 x 1500 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |
| HCPM3020 | 3000 x 2000 mm | 160 mm | 3,000 – 15,000 kg | Flintec SB5 |











