Features
- Large LCD display with backlight
- Compact design
- Overload protection
- 9 Weighing units plus count and percentage mode
Inquire about "EW-i Series"
Additional Info
| MODEL | CAPACITY | RESOLUTION | VERIFICATION VALUE | PAN SIZE |
|---|---|---|---|---|
| EW-150i-EC* | 30g | 0.01g | – | Ø 110mm |
| 60g | 0.02g | 0.02g | ||
| 150g | 0.05g | 0.05g | ||
| EW-1500i-EC | 300g | 0.1g | 0.1g | 133 × 170mm |
| 600g | 0.2g | 0.2g | ||
| 1500g | 0.5g | 0.5g | ||
| EW-12Ki-EC | 3000g | 1g | 1g | 133 × 170mm |
| 6000g | 2g | 2g | ||
| 12000g | 5g | 5g |

















